getconf PAGESIZE
4096
======================free
             total       used       free     shared    buffers     cached
Mem:      12314984    7339288    4975696          0     148588    6755156
-/+ buffers/cache:     435544   11879440
Swap:     14565368        472   14564896
==========================top -b -n 1
top - 22:27:35 up 4 days,  6:55,  6 users,  load average: 0.00, 0.00, 0.00
Tasks: 382 total,   1 running, 381 sleeping,   0 stopped,   0 zombie
Cpu(s):  0.0%us,  0.0%sy,  0.0%ni, 99.9%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Mem:  12314984k total,  7339532k used,  4975452k free,   148588k buffers
Swap: 14565368k total,      472k used, 14564896k free,  6755156k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
    1 root      20   0 19348 1444 1148 S  0.0  0.0   0:01.31 init
    2 root      20   0     0    0    0 S  0.0  0.0   0:00.01 kthreadd
    3 root      RT   0     0    0    0 S  0.0  0.0   0:00.17 migration/0
    4 root      20   0     0    0    0 S  0.0  0.0   0:00.52 ksoftirqd/0
    5 root      RT   0     0    0    0 S  0.0  0.0   0:00.01 migration/0
    6 root      RT   0     0    0    0 S  0.0  0.0   0:00.30 watchdog/0
    7 root      RT   0     0    0    0 S  0.0  0.0   0:00.18 migration/1
    8 root      RT   0     0    0    0 S  0.0  0.0   0:00.01 migration/1
    9 root      20   0     0    0    0 S  0.0  0.0   0:00.24 ksoftirqd/1
   10 root      RT   0     0    0    0 S  0.0  0.0   0:00.23 watchdog/1
   11 root      RT   0     0    0    0 S  0.0  0.0   0:00.00 migration/2
   12 root      RT   0     0    0    0 S  0.0  0.0   0:00.01 migration/2
   13 root      20   0     0    0    0 S  0.0  0.0   0:00.51 ksoftirqd/2
   14 root      RT   0     0    0    0 S  0.0  0.0   0:00.22 watchdog/2
   15 root      RT   0     0    0    0 S  0.0  0.0   0:00.00 migration/3
   16 root      RT   0     0    0    0 S  0.0  0.0   0:00.01 migration/3
   17 root      20   0     0    0    0 S  0.0  0.0   0:00.11 ksoftirqd/3
   18 root      RT   0     0    0    0 S  0.0  0.0   0:00.23 watchdog/3
   19 root      RT   0     0    0    0 S  0.0  0.0   0:00.00 migration/4
   20 root      RT   0     0    0    0 S  0.0  0.0   0:00.01 migration/4
   21 root      20   0     0    0    0 S  0.0  0.0   0:00.08 ksoftirqd/4
   22 root      RT   0     0    0    0 S  0.0  0.0   0:00.23 watchdog/4
   23 root      RT   0     0    0    0 S  0.0  0.0   0:00.00 migration/5
   24 root      RT   0     0    0    0 S  0.0  0.0   0:00.01 migration/5
   25 root      20   0     0    0    0 S  0.0  0.0   0:00.09 ksoftirqd/5
   26 root      RT   0     0    0    0 S  0.0  0.0   0:00.25 watchdog/5
   27 root      RT   0     0    0    0 S  0.0  0.0   0:00.00 migration/6
   28 root      RT   0     0    0    0 S  0.0  0.0   0:00.01 migration/6
   29 root      20   0     0    0    0 S  0.0  0.0   0:00.04 ksoftirqd/6
   30 root      RT   0     0    0    0 S  0.0  0.0   0:00.26 watchdog/6
   31 root      RT   0     0    0    0 S  0.0  0.0   0:00.00 migration/7
   32 root      RT   0     0    0    0 S  0.0  0.0   0:00.01 migration/7
   33 root      20   0     0    0    0 S  0.0  0.0   0:00.08 ksoftirqd/7
   34 root      RT   0     0    0    0 S  0.0  0.0   0:00.27 watchdog/7
   35 root      RT   0     0    0    0 S  0.0  0.0   0:00.00 migration/8
   36 root      RT   0     0    0    0 S  0.0  0.0   0:00.01 migration/8
   37 root      20   0     0    0    0 S  0.0  0.0   0:00.26 ksoftirqd/8
   38 root      RT   0     0    0    0 S  0.0  0.0   0:00.24 watchdog/8
   39 root      RT   0     0    0    0 S  0.0  0.0   0:00.00 migration/9
   40 root      RT   0     0    0    0 S  0.0  0.0   0:00.01 migration/9
   41 root      20   0     0    0    0 S  0.0  0.0   0:00.13 ksoftirqd/9
   42 root      RT   0     0    0    0 S  0.0  0.0   0:00.25 watchdog/9
   43 root      RT   0     0    0    0 S  0.0  0.0   0:00.03 migration/10
   44 root      RT   0     0    0    0 S  0.0  0.0   0:00.01 migration/10
   45 root      20   0     0    0    0 S  0.0  0.0   0:00.15 ksoftirqd/10
   46 root      RT   0     0    0    0 S  0.0  0.0   0:00.25 watchdog/10
   47 root      RT   0     0    0    0 S  0.0  0.0   0:00.03 migration/11
   48 root      RT   0     0    0    0 S  0.0  0.0   0:00.01 migration/11
   49 root      20   0     0    0    0 S  0.0  0.0   0:00.13 ksoftirqd/11
   50 root      RT   0     0    0    0 S  0.0  0.0   0:00.26 watchdog/11
   51 root      RT   0     0    0    0 S  0.0  0.0   0:00.00 migration/12
   52 root      RT   0     0    0    0 S  0.0  0.0   0:00.01 migration/12
   53 root      20   0     0    0    0 S  0.0  0.0   0:00.23 ksoftirqd/12
   54 root      RT   0     0    0    0 S  0.0  0.0   0:00.25 watchdog/12
   55 root      RT   0     0    0    0 S  0.0  0.0   0:00.00 migration/13
   56 root      RT   0     0    0    0 S  0.0  0.0   0:00.01 migration/13
   57 root      20   0     0    0    0 S  0.0  0.0   0:00.16 ksoftirqd/13
   58 root      RT   0     0    0    0 S  0.0  0.0   0:00.27 watchdog/13
   59 root      RT   0     0    0    0 S  0.0  0.0   0:00.00 migration/14
   60 root      RT   0     0    0    0 S  0.0  0.0   0:00.01 migration/14
   61 root      20   0     0    0    0 S  0.0  0.0   0:00.03 ksoftirqd/14
   62 root      RT   0     0    0    0 S  0.0  0.0   0:00.28 watchdog/14
   63 root      RT   0     0    0    0 S  0.0  0.0   0:00.00 migration/15
   64 root      RT   0     0    0    0 S  0.0  0.0   0:00.01 migration/15
   65 root      20   0     0    0    0 S  0.0  0.0   0:00.04 ksoftirqd/15
   66 root      RT   0     0    0    0 S  0.0  0.0   0:00.28 watchdog/15
   67 root      20   0     0    0    0 S  0.0  0.0   0:33.99 events/0
   68 root      20   0     0    0    0 S  0.0  0.0   0:22.05 events/1
   69 root      20   0     0    0    0 S  0.0  0.0   0:18.14 events/2
   70 root      20   0     0    0    0 S  0.0  0.0   0:19.17 events/3
   71 root      20   0     0    0    0 S  0.0  0.0   0:16.45 events/4
   72 root      20   0     0    0    0 S  0.0  0.0   0:16.30 events/5
   73 root      20   0     0    0    0 S  0.0  0.0   0:07.18 events/6
   74 root      20   0     0    0    0 S  0.0  0.0   0:08.17 events/7
   75 root      20   0     0    0    0 S  0.0  0.0   0:19.24 events/8
   76 root      20   0     0    0    0 S  0.0  0.0   0:29.54 events/9
   77 root      20   0     0    0    0 S  0.0  0.0   0:12.21 events/10
   78 root      20   0     0    0    0 S  0.0  0.0   0:09.29 events/11
   79 root      20   0     0    0    0 S  0.0  0.0   0:30.12 events/12
   80 root      20   0     0    0    0 S  0.0  0.0   0:07.00 events/13
   81 root      20   0     0    0    0 S  0.0  0.0   0:06.52 events/14
   82 root      20   0     0    0    0 S  0.0  0.0   0:07.40 events/15
   83 root      20   0     0    0    0 S  0.0  0.0   0:00.00 cgroup
   84 root      20   0     0    0    0 S  0.0  0.0   0:00.00 khelper
   85 root      20   0     0    0    0 S  0.0  0.0   0:00.00 netns
   86 root      20   0     0    0    0 S  0.0  0.0   0:00.00 async/mgr
   87 root      20   0     0    0    0 S  0.0  0.0   0:00.00 pm
   88 root      20   0     0    0    0 S  0.0  0.0   0:00.83 sync_supers
   89 root      20   0     0    0    0 S  0.0  0.0   0:00.98 bdi-default
   90 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kintegrityd/0
   91 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kintegrityd/1
   92 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kintegrityd/2
   93 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kintegrityd/3
   94 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kintegrityd/4
   95 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kintegrityd/5
   96 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kintegrityd/6
   97 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kintegrityd/7
   98 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kintegrityd/8
   99 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kintegrityd/9
  100 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kintegrityd/10
  101 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kintegrityd/11
  102 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kintegrityd/12
  103 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kintegrityd/13
  104 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kintegrityd/14
  105 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kintegrityd/15
  106 root      20   0     0    0    0 S  0.0  0.0   0:01.80 kblockd/0
  107 root      20   0     0    0    0 S  0.0  0.0   0:02.83 kblockd/1
  108 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kblockd/2
  109 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kblockd/3
  110 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kblockd/4
  111 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kblockd/5
  112 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kblockd/6
  113 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kblockd/7
  114 root      20   0     0    0    0 S  0.0  0.0   0:00.02 kblockd/8
  115 root      20   0     0    0    0 S  0.0  0.0   0:00.01 kblockd/9
  116 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kblockd/10
  117 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kblockd/11
  118 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kblockd/12
  119 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kblockd/13
  120 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kblockd/14
  121 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kblockd/15
  122 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kacpid
  123 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kacpi_notify
  124 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kacpi_hotplug
  125 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ata/0
  126 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ata/1
  127 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ata/2
  128 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ata/3
  129 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ata/4
  130 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ata/5
  131 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ata/6
  132 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ata/7
  133 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ata/8
  134 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ata/9
  135 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ata/10
  136 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ata/11
  137 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ata/12
  138 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ata/13
  139 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ata/14
  140 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ata/15
  141 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ata_aux
  142 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ksuspend_usbd
  143 root      20   0     0    0    0 S  0.0  0.0   0:00.00 khubd
  144 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kseriod
  145 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md/0
  146 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md/1
  147 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md/2
  148 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md/3
  149 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md/4
  150 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md/5
  151 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md/6
  152 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md/7
  153 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md/8
  154 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md/9
  155 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md/10
  156 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md/11
  157 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md/12
  158 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md/13
  159 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md/14
  160 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md/15
  161 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md_misc/0
  162 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md_misc/1
  163 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md_misc/2
  164 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md_misc/3
  165 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md_misc/4
  166 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md_misc/5
  167 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md_misc/6
  168 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md_misc/7
  169 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md_misc/8
  170 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md_misc/9
  171 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md_misc/10
  172 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md_misc/11
  173 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md_misc/12
  174 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md_misc/13
  175 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md_misc/14
  176 root      20   0     0    0    0 S  0.0  0.0   0:00.00 md_misc/15
  177 root      20   0     0    0    0 S  0.0  0.0   0:00.08 khungtaskd
  178 root      20   0     0    0    0 S  0.0  0.0   0:08.18 kswapd0
  179 root      20   0     0    0    0 S  0.0  0.0   0:08.20 kswapd1
  180 root      25   5     0    0    0 S  0.0  0.0   0:00.00 ksmd
  181 root      39  19     0    0    0 S  0.0  0.0   0:01.89 khugepaged
  182 root      20   0     0    0    0 S  0.0  0.0   0:00.00 aio/0
  183 root      20   0     0    0    0 S  0.0  0.0   0:00.00 aio/1
  184 root      20   0     0    0    0 S  0.0  0.0   0:00.00 aio/2
  185 root      20   0     0    0    0 S  0.0  0.0   0:00.00 aio/3
  186 root      20   0     0    0    0 S  0.0  0.0   0:00.00 aio/4
  187 root      20   0     0    0    0 S  0.0  0.0   0:00.00 aio/5
  188 root      20   0     0    0    0 S  0.0  0.0   0:00.00 aio/6
  189 root      20   0     0    0    0 S  0.0  0.0   0:00.00 aio/7
  190 root      20   0     0    0    0 S  0.0  0.0   0:00.00 aio/8
  191 root      20   0     0    0    0 S  0.0  0.0   0:00.00 aio/9
  192 root      20   0     0    0    0 S  0.0  0.0   0:00.00 aio/10
  193 root      20   0     0    0    0 S  0.0  0.0   0:00.00 aio/11
  194 root      20   0     0    0    0 S  0.0  0.0   0:00.00 aio/12
  195 root      20   0     0    0    0 S  0.0  0.0   0:00.00 aio/13
  196 root      20   0     0    0    0 S  0.0  0.0   0:00.00 aio/14
  197 root      20   0     0    0    0 S  0.0  0.0   0:00.00 aio/15
  198 root      20   0     0    0    0 S  0.0  0.0   0:00.00 crypto/0
  199 root      20   0     0    0    0 S  0.0  0.0   0:00.00 crypto/1
  200 root      20   0     0    0    0 S  0.0  0.0   0:00.00 crypto/2
  201 root      20   0     0    0    0 S  0.0  0.0   0:00.00 crypto/3
  202 root      20   0     0    0    0 S  0.0  0.0   0:00.00 crypto/4
  203 root      20   0     0    0    0 S  0.0  0.0   0:00.00 crypto/5
  204 root      20   0     0    0    0 S  0.0  0.0   0:00.00 crypto/6
  205 root      20   0     0    0    0 S  0.0  0.0   0:00.00 crypto/7
  206 root      20   0     0    0    0 S  0.0  0.0   0:00.00 crypto/8
  207 root      20   0     0    0    0 S  0.0  0.0   0:00.00 crypto/9
  208 root      20   0     0    0    0 S  0.0  0.0   0:00.00 crypto/10
  209 root      20   0     0    0    0 S  0.0  0.0   0:00.00 crypto/11
  210 root      20   0     0    0    0 S  0.0  0.0   0:00.00 crypto/12
  211 root      20   0     0    0    0 S  0.0  0.0   0:00.00 crypto/13
  212 root      20   0     0    0    0 S  0.0  0.0   0:00.00 crypto/14
  213 root      20   0     0    0    0 S  0.0  0.0   0:00.00 crypto/15
  218 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kthrotld/0
  219 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kthrotld/1
  220 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kthrotld/2
  221 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kthrotld/3
  222 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kthrotld/4
  223 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kthrotld/5
  224 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kthrotld/6
  225 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kthrotld/7
  226 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kthrotld/8
  227 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kthrotld/9
  228 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kthrotld/10
  229 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kthrotld/11
  230 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kthrotld/12
  231 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kthrotld/13
  232 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kthrotld/14
  233 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kthrotld/15
  235 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kpsmoused
  236 root      20   0     0    0    0 S  0.0  0.0   0:00.00 usbhid_resumer
  267 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kstriped
  507 root      20   0     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_0
  515 root      20   0     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_1
  516 root      20   0     0    0    0 S  0.0  0.0   0:00.01 scsi_eh_2
  656 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kdmflush
  658 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kdmflush
  679 root      20   0     0    0    0 S  0.0  0.0   0:01.74 jbd2/dm-0-8
  680 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
  681 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
  682 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
  683 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
  684 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
  685 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
  686 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
  687 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
  688 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
  689 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
  690 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
  691 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
  692 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
  693 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
  694 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
  695 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
  789 root      16  -4 11584 1408  332 S  0.0  0.0   0:00.10 udevd
 1062 root      20   0     0    0    0 S  0.0  0.0   0:00.00 edac-poller
 1511 root      20   0     0    0    0 S  0.0  0.0   0:00.00 kdmflush
 1546 root      20   0     0    0    0 S  0.0  0.0   0:00.00 jbd2/sda1-8
 1547 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1548 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1549 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1550 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1551 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1552 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1553 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1554 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1555 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1556 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1557 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1558 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1559 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1560 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1561 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1562 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1563 root      20   0     0    0    0 S  0.0  0.0   0:03.30 jbd2/dm-2-8
 1564 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1565 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1566 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1567 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1568 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1569 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1570 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1571 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1572 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1573 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1574 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1575 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1576 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1577 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1578 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1579 root      20   0     0    0    0 S  0.0  0.0   0:00.00 ext4-dio-unwrit
 1580 root      20   0     0    0    0 S  0.0  0.0   0:03.70 flush-253:0
 1626 root      20   0     0    0    0 S  0.0  0.0   0:00.26 kauditd
 1804 root      20   0     0    0    0 S  0.0  0.0   0:43.65 bond0
 2020 root      16  -4 93168  760  588 S  0.0  0.0   0:00.70 auditd
 2045 root      20   0  245m 1680 1016 S  0.0  0.0   0:00.22 rsyslogd
 2088 root      20   0  4064  308  216 S  0.0  0.0   0:45.30 cpuspeed
 2089 root      20   0  4064  276  184 S  0.0  0.0   0:44.43 cpuspeed
 2090 root      20   0  4064  308  216 S  0.0  0.0   0:45.83 cpuspeed
 2091 root      20   0  4064  308  216 S  0.0  0.0   0:47.35 cpuspeed
 2092 root      20   0  4064  308  216 S  0.0  0.0   0:46.86 cpuspeed
 2093 root      20   0  4064  308  216 S  0.0  0.0   0:44.68 cpuspeed
 2094 root      20   0  4064  308  216 S  0.0  0.0   0:44.20 cpuspeed
 2095 root      20   0  4064  308  216 S  0.0  0.0   0:42.83 cpuspeed
 2096 root      20   0  4064  308  216 S  0.0  0.0   0:43.39 cpuspeed
 2097 root      20   0  4064  308  216 S  0.0  0.0   0:43.63 cpuspeed
 2098 root      20   0  4064  308  216 S  0.0  0.0   0:45.24 cpuspeed
 2099 root      20   0  4064  308  216 S  0.0  0.0   0:44.39 cpuspeed
 2100 root      20   0  4064  308  216 S  0.0  0.0   0:45.74 cpuspeed
 2107 root      20   0  4064  308  216 S  0.0  0.0   0:42.44 cpuspeed
 2108 root      20   0  4064  308  216 S  0.0  0.0   0:43.80 cpuspeed
 2111 root      20   0  9140  664  440 S  0.0  0.0   0:52.11 irqbalance
 2114 root      20   0  4064  308  216 S  0.0  0.0   0:42.76 cpuspeed
 2126 rpc       20   0 18968  896  644 S  0.0  0.0   0:00.33 rpcbind
 2144 rpcuser   20   0 23340 1320  868 S  0.0  0.0   0:00.02 rpc.statd
 2172 root      20   0     0    0    0 S  0.0  0.0   0:00.00 rpciod/0
 2173 root      20   0     0    0    0 S  0.0  0.0   0:00.00 rpciod/1
 2174 root      20   0     0    0    0 S  0.0  0.0   0:00.00 rpciod/2
 2175 root      20   0     0    0    0 S  0.0  0.0   0:00.00 rpciod/3
 2176 root      20   0     0    0    0 S  0.0  0.0   0:00.00 rpciod/4
 2177 root      20   0     0    0    0 S  0.0  0.0   0:00.00 rpciod/5
 2178 root      20   0     0    0    0 S  0.0  0.0   0:00.00 rpciod/6
 2179 root      20   0     0    0    0 S  0.0  0.0   0:00.00 rpciod/7
 2180 root      20   0     0    0    0 S  0.0  0.0   0:00.00 rpciod/8
 2181 root      20   0     0    0    0 S  0.0  0.0   0:00.00 rpciod/9
 2182 root      20   0     0    0    0 S  0.0  0.0   0:00.00 rpciod/10
 2183 root      20   0     0    0    0 S  0.0  0.0   0:00.00 rpciod/11
 2184 root      20   0     0    0    0 S  0.0  0.0   0:00.00 rpciod/12
 2185 root      20   0     0    0    0 S  0.0  0.0   0:00.00 rpciod/13
 2186 root      20   0     0    0    0 S  0.0  0.0   0:00.00 rpciod/14
 2187 root      20   0     0    0    0 S  0.0  0.0   0:00.00 rpciod/15
 2191 root      20   0 23084  504  304 S  0.0  0.0   0:00.00 rpc.idmapd
 2223 dbus      20   0 31768 1208  832 S  0.0  0.0   0:00.07 dbus-daemon
 2235 root      20   0  184m 2904 2032 S  0.0  0.0   0:00.00 cupsd
 2260 root      20   0  4072  640  528 S  0.0  0.0   0:00.00 acpid
 2269 haldaemo  20   0 25448 3208 2108 S  0.0  0.0   0:01.28 hald
 2270 root      20   0 18100 1188  964 S  0.0  0.0   0:00.00 hald-runner
 2299 root      20   0 20216 1060  904 S  0.0  0.0   0:00.00 hald-addon-inpu
 2322 haldaemo  20   0 17800 1032  888 S  0.0  0.0   0:00.00 hald-addon-acpi
 2342 root      20   0  376m 1568 1092 S  0.0  0.0   0:02.35 automount
 2358 root      20   0  6240  480  352 S  0.0  0.0   0:00.00 mcelog
 2370 root      20   0 64064 1168  504 S  0.0  0.0   0:00.03 sshd
 2446 root      20   0 78668 3264 2424 S  0.0  0.0   0:00.86 master
 2466 postfix   20   0 78916 3220 2368 S  0.0  0.0   0:00.20 qmgr
 2470 root      20   0  107m  984  832 S  0.0  0.0   0:01.47 abrtd
 2478 root      20   0  105m  864  716 S  0.0  0.0   0:00.01 abrt-dump-oops
 2486 root      20   0  114m 1380  768 S  0.0  0.0   0:01.64 crond
 2497 root      20   0 21448  472  292 S  0.0  0.0   0:00.01 atd
 2512 root      20   0  7016  488  396 S  0.0  0.0   0:00.04 rhsmcertd
