How to get the smp_affinity
Robert Clove
cloverobert at gmail.com
Wed Oct 30 08:12:17 EDT 2013
Hello All,
I want to know the smp_affinity of mine Ethernet interface so i did
[root at server1 124]# cat /sys/class/net/eth7/device/irq
29
[root at server1 124]# cat /sys/class/net/eth5/device/irq
34
then i did
[root at server1 124]#cd /proc/irq
[root at server1 irq]# ls
0 103 107 110 114 118 121 125 129 132 136 141 17 21 4 64
68 71 75 79 82 86 9 93 97
1 104 108 111 115 119 122 126 13 133 137 142 18 22 5 65
69 72 76 8 83 87 90 94 98
10 105 109 112 116 12 123 127 130 134 138 15 19 23 59 66
7 73 77 80 84 88 91 95 99
100 106 11 113 117 120 124 128 131 135 14 16 2 3 6 67
70 74 78 81 85 89 92 96 default_smp_affinity
I didn't found the 29 and 34 here.....
Then i did
cat /proc/interrupts
see the attached file.
There are many eth7-0,eth7-1...eth7-15...what are these?
Thanks
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.kernelnewbies.org/pipermail/kernelnewbies/attachments/20131030/4e2c360b/attachment-0001.html
-------------- next part --------------
[root at hwcentos1 68]# cat /proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CP U6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 1450 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge timer
1: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge i8042
3: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge
4: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge
8: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-fasteoi acpi
12: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge i8042
14: 1306289 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge ata_piix
15: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge ata_piix
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-fasteoi ehci_hcd:usb1, uhci_hcd:usb2
17: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-fasteoi uhci_hcd:usb3
18: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-fasteoi uhci_hcd:usb4
19: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-fasteoi uhci_hcd:usb5
21: 283 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-fasteoi ipmi_si
22: 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-fasteoi uhci_hcd:usb6, hpilo
23: 551 0 1 57 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-fasteoi radeon
59: 9326 8240 35889 545 0 0 0 0 7746 30974 7166 989 0 0 0 0 PCI-MSI-edge cciss0
64: 30 0 0 0 0 0 0 0 0 0 187310 0 0 0 0 0 PCI-MSI-edge eth2
65: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge mlx4-comp-0 at pci:0000:25:00.0
66: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge mlx4-comp-1 at pci:0000:25:00.0
67: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge mlx4-comp-2 at pci:0000:25:00.0
68: 391195 1205617 150582 1120 0 0 0 0 535445 260083 210526 239045 0 0 0 0 PCI-MSI-edge mlx4-async at pci:0000:25:00.0
69: 14 51 33 36 0 0 0 0 25 7 23 1 0 0 0 0 PCI-MSI-edge eth4-0
70: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth4-1
71: 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth4-2
72: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth4-3
73: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth4-4
74: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth4-5
75: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth4-6
76: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth4-7
77: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth4-8
78: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth4-9
79: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth4-10
80: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth4-11
81: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth4-12
82: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth4-13
83: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth4-14
84: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth4-15
85: 4576176 11364280 18006350 18166465 0 0 0 0 9489379 5279321 9936661 2403350 0 0 0 0 PCI-MSI-edge eth5-0
86: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth5-1
87: 129 56 525 311 0 0 0 0 1224 269 514 35 0 0 0 0 PCI-MSI-edge eth5-2
88: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth5-3
89: 1 0 6 0 0 0 0 0 45 5 21 74 0 0 0 0 PCI-MSI-edge eth5-4
90: 7 0 2 6 0 0 0 0 0 12 9 33 0 0 0 0 PCI-MSI-edge eth5-5
91: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth5-6
92: 5 0 17 0 0 0 0 0 1 2 1 0 0 0 0 0 PCI-MSI-edge eth5-7
93: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth5-8
94: 26682 0 0 356 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth5-9
95: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth5-10
96: 25957180 381756 40 1614021 0 0 0 0 813867 3637675 22383816 878750 0 0 0 0 PCI-MSI-edge eth5-11
97: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth5-12
98: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth5-13
99: 1 0 0 0 0 0 0 0 2 17 3 0 0 0 0 0 PCI-MSI-edge eth5-14
100: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth5-15
103: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge mlx4-comp-0 at pci:0000:0d:00.0
104: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge mlx4-comp-1 at pci:0000:0d:00.0
105: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge mlx4-comp-2 at pci:0000:0d:00.0
106: 114933 502016 72680 160377 0 0 0 0 56886 348722 222696 22959 0 0 0 0 PCI-MSI-edge mlx4-async at pci:0000:0d:00.0
107: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth6-0
108: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth6-1
109: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth6-2
110: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth6-3
111: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth6-4
112: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth6-5
113: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth6-6
114: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth6-7
115: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth6-8
116: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth6-9
117: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth6-10
118: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth6-11
119: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth6-12
120: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth6-13
121: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth6-14
122: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth6-15
123: 1528016 7261698 10471774 4673465 0 0 0 0 16477185 9624494 11154972 4630450 0 0 0 0 PCI-MSI-edge eth7-0
124: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth7-1
125: 237 241 698 748 0 0 0 0 176 79 616 306 0 0 0 0 PCI-MSI-edge eth7-2
126: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth7-3
127: 1 12 3 3 0 0 0 0 0 2 0 0 0 0 0 0 PCI-MSI-edge eth7-4
128: 34060 21 1712626 25 0 0 0 0 0 2096289 0 1435501 0 0 0 0 PCI-MSI-edge eth7-5
129: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth7-6
130: 1 1 0 16 0 0 0 0 4 1 3 0 0 0 0 0 PCI-MSI-edge eth7-7
131: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth7-8
132: 1 82539 0 437 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth7-9
133: 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth7-10
134: 310244 178477 533 299859 0 0 0 0 668166 422137 674867 1128997 0 0 0 0 PCI-MSI-edge eth7-11
135: 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 PCI-MSI-edge eth7-12
136: 34 0 0 0 0 0 0 0 0 0 64 0 0 0 0 0 PCI-MSI-edge eth7-13
137: 3 4 11 0 0 0 0 0 4 0 0 1 0 0 0 0 PCI-MSI-edge eth7-14
138: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge eth7-15
141: 1183 0 0 0 0 0 0 0 376 0 0 1016591 0 0 0 0 PCI-MSI-edge eth0
142: 55 39 0 0 0 0 0 0 554813 0 0 0 0 0 0 0 PCI-MSI-edge eth1
NMI: 2312 2094 1896 2050 1725 1716 16 58 1712 1959 2061 2265 2003 1666 1673 1697 1715 Non-maskable interrupts
LOC: 4234598 3031581 633375 765379 681506 959544 4359 01 968012 1123384 1470628 1120562 1246909 516338 532735 635855 1120833 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 2312 2094 1896 2050 1725 1716 16 58 1712 1959 2061 2265 2003 1666 1673 1697 1715 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IRQ work interrupts
RES: 24694 13734 2241 5004 5145 7044 47 95 10712 13518 6825 9604 20174 7538 5449 5272 12399 Rescheduling interrupts
CAL: 17567 29507 1359 19083 197 194 1 96 197 9609 4734 8574 5650 187 193 190 198 Function call interrupts
TLB: 1864 1531 1736 1994 8494 7667 71 08 8327 2945 2503 6760 2034 8535 18450 12896 8667 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 1246 1246 1246 1246 1246 1246 12 46 1246 1246 1246 1246 1246 1246 1246 1246 1246 Machine check polls
ERR: 0
MIS: 0
More information about the Kernelnewbies
mailing list